| País | Condutor | Cão | M/F | A | B | C | Total | Qual | Class |
| SK | Pavel Tamasi | Hera Nuova Dolce Vita | F | 99 | 94 | 90a | 283 | sg | 1 |
| I | Giuseppe Soprani | Ottomac | F | 89 | 97 | 92a | 278 | sg | 2 |
| D | Claudia Fuhrmann | Chakka vom Maindreieck | F | 98 | 89 | 90a | 277 | sg | 3
|
| I | Sandra Foroni | Otamac | F | 91 | 92 | 92a | 275 | sg | 4 |
| N | Brynhild S. Nordvil | Mezzrow´s Fabio | M | 82 | 92 | 94a | 268 | gut | 5 |
| I | Albert Telser | Quint vom Edertal | M | 84 | 94 | 90a | 268 | gut | 6
|
| CZ2 | Antonin Jun | Hanz Gold Micer | M | 94 | 77 | 95a | 266 | gut | 7 |
| D | Norbert Hartmann | Enrico vom Ferrenberg | M | 85 | 88 | 93a | 266 | gut | 8 |
| NL | Johny Saman | Coach van het Donauhof | M | 94 | 84 | 85a | 263 | gut | 9
|
| EST | Aivo Oblikas | Onaoma De-Light | F | 91 | 84 | 85a | 260 | gut | 10 |
| S | Ronnie Eng | Briskas Winnie | F | 90 | 90 | 80vh | 260 | gut | 11 |
| B | Patrick Horemans | Dax van het Donauhof | M | 71 | 90 | 97a | 258 | gut | 12
|
| S | Cecilia Eng | Briskas Yennie | F | 90 | 86 | 81a | 257 | gut | 13 |
| CH | Ulrike Glarner | Enzo von der Sonnenleite | M | 77 | 91 | 88a | 256 | gut | 14 |
| NL | Ron Curfs | Ascomannis Ingo | M | 72 | 90 | 93a | 255 | gut | 15
|
| CZ2 | Marie Klvanova | A Sara Nigre from Fourteenth Meridian | F | 73 | 87 | 94a | 254 | gut | 16 |
| B | Dirk Michiels | Dhilaya van het Donauhof | F | 82 | 79 | 93a | 254 | gut | 17 |
| I | Rolando Mattolini | Briska´s Zarek | M | 80 | 84 | 90a | 254 | gut | 18
|
| NL | Eric Hermans | Aycka vom Burghof | F | 81 | 82 | 89a | 252 | gut | 19 |
| A | Helmut Trojovsky | Bagira de la Casa Alina | F | 73 | 92 | 87a | 252 | gut | 20 |
| S | Camilla Dahlgren | Come As You Are in Charge | M | 70 | 94 | 87a | 251 | gut | 21
|
| B | Freddy Sermant | Edzar vom Schloss Lupus | M | 75 | 90 | 86a | 251 | gut | 22 |
| USA | Matthew Arpano | Ha'Ras Brenna | F | 85 | 82 | 84a | 251 | gut | 23 |
| CH | Crista Büsser | Evita vom Exalibur | F | 76 | 92 | 83a | 251 | gut | 24
|
| NL | Sjaak de Wit | Ascomannis Indy | M | 81 | 90 | 80a | 251 | gut | 25 |
| D | Roman Schneider | Oscar vom Aurachgrund | M | 80 | 83 | 85a | 248 | gut | 26 |
| E | Jose Francisco Hernandez Aparisi | Brabus vom Burghof | M | 70 | 85 | 91a | 246 | gut | 27 |
| CZ2 | Frantisek Matejek | Ira Black Gong | F | 70 | 88 | 88a | 246 | gut | 28 |
| F | Dr. Jean-Baptiste Ferrer | Vivaldi Gucci vom Engelthal | M | 70 | 85 | 90a | 245 | gut | 29 |
| S | Torbjörn Eriksson | Dobfancier's Regiuz | M | 74 | 81 | 90a | 245 | gut | 30
|
| NL | Wim van Alphen | Ascomannis Igor | M | 87 | 75 | 80 vh | 242 | gut | 31 |
| I | Davide Codebue | Argo | M | 78 | 82 | 80vh | 240 | gut | 32 |
| CZ2 | Jaroslav Janacek | Janina Gold Micer | F | 76 | 77 | 86a | 239 | befr. | 33
|
| A | Annika Flor | Graf Morpheus of Mon-Ja-Mes | M | 72 | 79 | 84a | 235 | befr. | 34 |
| CH | Monette Huber | Kalif vom Edertal | M | 70 | 77 | 82a | 229 | befr. | 35 |
| D | Andrea Landgrebe | Akima von der Sababurg | F | 50 | 77 | 95a | 222 | befr. | 36
|
| B | Georges Berghmans | Norris Black Gong | M | 21 | 84 | 90a | 195 | m | 37 |
| B | Debby Kohl | Foukeboy vom Ferrenberg | M | 23 | 78 | 90a | 191 | m | 38 |
| D | Heribert Eller | Devaj Dama di casa Shirak | M | 20 | 88 | 80a | 188 | m | 39
|
| FIN | Jukka Kytösaari | Nightwish Mystic Anubis | M | 14 | 87 | 84a | 185 | m | 40
|
| CZ2 | Libor Kosar | Ir Gold Micer | M | 3 | 87 | 94a | 184 | m | 41 |
| GB | Gabriella Szabo | Dark Hill Belona | F | 6 | 91 | 86a | 183 | m | 42
|
| D | Bernhard Mocha | Akhira vom Neuland | F | 2 | 86 | 93a | 181 | m | 43 |
| CH | Hanspeter Sandmeier | Arak-Amaruk du Feu d'Aramon | M | 16 | 80 | 85a | 181 | m | 44 |
| S | Laine Löfman | Dobfancier's Ruzka | F | 70 | 91 | 20ng | 181 | m | 45
|
| N | Morten R. Larsen | Briska´s Alex | M | 87 | 91 | Abb ng | 178 | m | 46 |
| CZ2 | Jaroslava Mikulecka | Dafne Gumby | F | 0 | 82 | 95a | 177 | m | 47 |
| NL | Herman Visser | Blade van het Wantishof | M | 10 | 76 | 87a | 173 | m | 48
|
| N | Gerd-May Solli | Arakia´s Me and You | F | 79 | 89 | Abb ng | 168 | m | 49 |
| I | Riccardo Colaianni | Naturalbornkiller d. Via d. Samurai | F | 70 | 75 | 19ng | 164 | m | 50 |
| CH | Franziska Ritter | Ays-Aquirre du Feu d'Aramon | M | 73 | 90 | Abb ng | 162 | m | 51
|
| E | Jorge Andreu Verchili | Ascomannis Jako | M | 50 | 87 | Abb ng | 137 | m | 52 |
| CZ1 | Ludek Silhavy | Cliff vom Beuchower Hof | M | 30 | 85 | 15ng | 130 | m | 53 |
| CZ1 | Daniela Cahova | Bon Jour Alary Aslar | F | 28 | -- | -- | 28 | m | 54 |
| | | | | | | | | | |
| | | | | | | | | | |
Muito lindos os Rote...
ResponderExcluir